Español English
Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Anibal Sanmiguel in Floreana
Zone: Húmeda      Substratum: Humífero
Project: Restauración ecológica / Rural restoration
Treatment: Waterboxx®      Control: 276      Date of sown: 16/10/2013
Scalesia pedunculata var. pedunculata
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 16/10/2013 22.50 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 30/10/2013 22.50 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 13/11/2013 22.50 cm 0.00 cm 0.0000 cm/day 0.00 cm
4 27/11/2013 23.00 cm 0.50 cm 0.0357 cm/day 0.50 cm
5 12/12/2013 24.50 cm 1.50 cm 0.1000 cm/day 2.00 cm
6 26/12/2013 26.00 cm 1.50 cm 0.1071 cm/day 3.50 cm
7 08/01/2014 27.00 cm 1.00 cm 0.0769 cm/day 4.50 cm
8 22/01/2014 28.00 cm 1.00 cm 0.0714 cm/day 5.50 cm
9 06/02/2014 31.00 cm 3.00 cm 0.2000 cm/day 8.50 cm
10 05/03/2014 38.00 cm 7.00 cm 0.2593 cm/day 15.50 cm
11 20/03/2014 46.50 cm 8.50 cm 0.5667 cm/day 24.00 cm
12 02/04/2014 50.50 cm 4.00 cm 0.3077 cm/day 28.00 cm
13 16/04/2014 56.00 cm 5.50 cm 0.3929 cm/day 33.50 cm
14 01/05/2014 68.00 cm 12.00 cm 0.8000 cm/day 45.50 cm
15 28/05/2014 70.00 cm 2.00 cm 0.0741 cm/day 47.50 cm
16 26/06/2014 75.00 cm 5.00 cm 0.1724 cm/day 52.50 cm
17 08/12/2016 300.00 cm 225.00 cm 0.2511 cm/day 277.50 cm
18 05/05/2017 350.00 cm 50.00 cm 0.3378 cm/day 327.50 cm
19 27/07/2017 400.00 cm 50.00 cm 0.6024 cm/day 377.50 cm
20 19/04/2018 450.00 cm 50.00 cm 0.1880 cm/day 427.50 cm
21 11/10/2018 586.00 cm 136.00 cm 0.7771 cm/day 563.50 cm
22 08/05/2019 630.00 cm 44.00 cm 0.2105 cm/day 607.50 cm
23 09/10/2019 630.00 cm 0.00 cm 0.0000 cm/day 607.50 cm

Images from registries:

08/12/2016
05/05/2017
27/07/2017
19/04/2018
11/10/2018
08/05/2019
09/10/2019

Project: Donors:
Partners: