Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: ABG Gardens in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3402
Date of sown: 20/03/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 20/03/2015 | 24.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 07/05/2015 | 42.00 cm | 18.00 cm | 0.3750 cm/day | 18.00 cm |
3 | 02/06/2015 | 58.00 cm | 16.00 cm | 0.6154 cm/day | 34.00 cm |
4 | 22/07/2015 | 76.00 cm | 18.00 cm | 0.3600 cm/day | 52.00 cm |
5 | 31/08/2015 | 101.00 cm | 25.00 cm | 0.6250 cm/day | 77.00 cm |
6 | 14/10/2015 | 103.00 cm | 2.00 cm | 0.0455 cm/day | 79.00 cm |
7 | 30/12/2015 | 138.00 cm | 35.00 cm | 0.4545 cm/day | 114.00 cm |
8 | 23/02/2016 | 172.00 cm | 34.00 cm | 0.6182 cm/day | 148.00 cm |
9 | 06/04/2016 | 175.00 cm | 3.00 cm | 0.0698 cm/day | 151.00 cm |
10 | 10/05/2016 | 176.00 cm | 1.00 cm | 0.0294 cm/day | 152.00 cm |
11 | 01/07/2016 | 190.00 cm | 14.00 cm | 0.2692 cm/day | 166.00 cm |
12 | 09/08/2016 | 195.00 cm | 5.00 cm | 0.1282 cm/day | 171.00 cm |
13 | 15/09/2016 | 200.00 cm | 5.00 cm | 0.1351 cm/day | 176.00 cm |
14 | 26/10/2016 | 203.00 cm | 3.00 cm | 0.0732 cm/day | 179.00 cm |
15 | 09/01/2017 | 208.00 cm | 5.00 cm | 0.0667 cm/day | 184.00 cm |
16 | 21/03/2017 | 211.00 cm | 3.00 cm | 0.0423 cm/day | 187.00 cm |
17 | 25/05/2017 | 218.00 cm | 7.00 cm | 0.1077 cm/day | 194.00 cm |
18 | 15/08/2017 | 246.00 cm | 28.00 cm | 0.3415 cm/day | 222.00 cm |
19 | 20/09/2017 | 250.00 cm | 4.00 cm | 0.1111 cm/day | 226.00 cm |
20 | 12/12/2017 | 254.00 cm | 4.00 cm | 0.0482 cm/day | 230.00 cm |
21 | 26/03/2018 | 254.00 cm | 0.00 cm | 0.0000 cm/day | 230.00 cm |
22 | 14/06/2018 | 258.00 cm | 4.00 cm | 0.0500 cm/day | 234.00 cm |
23 | 27/09/2018 | 270.00 cm | 12.00 cm | 0.1143 cm/day | 246.00 cm |
24 | 11/02/2019 | 280.00 cm | 10.00 cm | 0.0730 cm/day | 256.00 cm |
25 | 21/05/2019 | 310.00 cm | 30.00 cm | 0.3030 cm/day | 286.00 cm |
26 | 25/09/2019 | 348.00 cm | 38.00 cm | 0.2992 cm/day | 324.00 cm |
27 | 11/02/2020 | 350.00 cm | 2.00 cm | 0.0144 cm/day | 326.00 cm |
28 | 22/06/2020 | 380.00 cm | 30.00 cm | 0.2273 cm/day | 356.00 cm |
29 | 23/12/2020 | 380.00 cm | 0.00 cm | 0.0000 cm/day | 356.00 cm |
30 | 05/07/2021 | 396.00 cm | 16.00 cm | 0.0825 cm/day | 372.00 cm |
31 | 18/01/2022 | 397.00 cm | 1.00 cm | 0.0051 cm/day | 373.00 cm |
32 | 12/07/2022 | 400.00 cm | 3.00 cm | 0.0171 cm/day | 376.00 cm |
33 | 01/03/2023 | 412.00 cm | 12.00 cm | 0.0517 cm/day | 388.00 cm |
34 | 09/06/2023 | 412.00 cm | 0.00 cm | 0.0000 cm/day | 388.00 cm |
35 | 05/01/2024 | 420.00 cm | 8.00 cm | 0.0381 cm/day | 396.00 cm |
36 | 09/07/2024 | 436.00 cm | 16.00 cm | 0.0860 cm/day | 412.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

