Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: ABG Gardens in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3402
Date of sown: 20/03/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 20/03/2015 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 07/05/2015 | 37.00 cm | 17.00 cm | 0.3542 cm/day | 17.00 cm |
3 | 02/06/2015 | 57.00 cm | 20.00 cm | 0.7692 cm/day | 37.00 cm |
4 | 22/07/2015 | 80.00 cm | 23.00 cm | 0.4600 cm/day | 60.00 cm |
5 | 31/08/2015 | 120.00 cm | 40.00 cm | 1.0000 cm/day | 100.00 cm |
6 | 14/10/2015 | 173.00 cm | 53.00 cm | 1.2045 cm/day | 153.00 cm |
7 | 30/12/2015 | 212.00 cm | 39.00 cm | 0.5065 cm/day | 192.00 cm |
8 | 23/02/2016 | 237.00 cm | 25.00 cm | 0.4545 cm/day | 217.00 cm |
9 | 06/04/2016 | 247.00 cm | 10.00 cm | 0.2326 cm/day | 227.00 cm |
10 | 10/05/2016 | 250.00 cm | 3.00 cm | 0.0882 cm/day | 230.00 cm |
11 | 01/07/2016 | 255.00 cm | 5.00 cm | 0.0962 cm/day | 235.00 cm |
12 | 09/08/2016 | 258.00 cm | 3.00 cm | 0.0769 cm/day | 238.00 cm |
13 | 26/10/2016 | 265.00 cm | 7.00 cm | 0.0897 cm/day | 245.00 cm |
14 | 09/01/2017 | 281.00 cm | 16.00 cm | 0.2133 cm/day | 261.00 cm |
15 | 21/03/2017 | 300.00 cm | 19.00 cm | 0.2676 cm/day | 280.00 cm |
16 | 25/05/2017 | 303.00 cm | 3.00 cm | 0.0462 cm/day | 283.00 cm |
17 | 15/08/2017 | 307.00 cm | 4.00 cm | 0.0488 cm/day | 287.00 cm |
18 | 20/09/2017 | 309.00 cm | 2.00 cm | 0.0556 cm/day | 289.00 cm |
19 | 12/12/2017 | 314.00 cm | 5.00 cm | 0.0602 cm/day | 294.00 cm |
20 | 26/03/2018 | 314.00 cm | 0.00 cm | 0.0000 cm/day | 294.00 cm |
21 | 14/06/2018 | 341.00 cm | 27.00 cm | 0.3375 cm/day | 321.00 cm |
22 | 27/09/2018 | 343.00 cm | 2.00 cm | 0.0190 cm/day | 323.00 cm |
23 | 11/02/2019 | 350.00 cm | 7.00 cm | 0.0511 cm/day | 330.00 cm |
24 | 21/05/2019 | 360.00 cm | 10.00 cm | 0.1010 cm/day | 340.00 cm |
25 | 25/09/2019 | 450.00 cm | 90.00 cm | 0.7087 cm/day | 430.00 cm |
26 | 11/02/2020 | 450.00 cm | 0.00 cm | 0.0000 cm/day | 430.00 cm |
27 | 22/06/2020 | 450.00 cm | 0.00 cm | 0.0000 cm/day | 430.00 cm |
28 | 23/12/2020 | 460.00 cm | 10.00 cm | 0.0543 cm/day | 440.00 cm |
29 | 05/07/2021 | 536.00 cm | 76.00 cm | 0.3918 cm/day | 516.00 cm |
30 | 18/01/2022 | 536.00 cm | 0.00 cm | 0.0000 cm/day | 516.00 cm |
31 | 12/07/2022 | 536.00 cm | 0.00 cm | 0.0000 cm/day | 516.00 cm |
32 | 01/03/2023 | 536.00 cm | 0.00 cm | 0.0000 cm/day | 516.00 cm |
33 | 09/06/2023 | 536.00 cm | 0.00 cm | 0.0000 cm/day | 516.00 cm |
34 | 05/01/2024 | 545.00 cm | 9.00 cm | 0.0429 cm/day | 525.00 cm |
35 | 09/07/2024 | 545.00 cm | 0.00 cm | 0.0000 cm/day | 525.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

