Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: ABG Gardens in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3402
Date of sown: 20/03/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 20/03/2015 | 15.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 07/05/2015 | 51.00 cm | 36.00 cm | 0.7500 cm/day | 36.00 cm |
3 | 02/06/2015 | 87.00 cm | 36.00 cm | 1.3846 cm/day | 72.00 cm |
4 | 22/07/2015 | 129.00 cm | 42.00 cm | 0.8400 cm/day | 114.00 cm |
5 | 31/08/2015 | 168.00 cm | 39.00 cm | 0.9750 cm/day | 153.00 cm |
6 | 14/10/2015 | 187.00 cm | 19.00 cm | 0.4318 cm/day | 172.00 cm |
7 | 30/12/2015 | 218.00 cm | 31.00 cm | 0.4026 cm/day | 203.00 cm |
8 | 23/02/2016 | 248.00 cm | 30.00 cm | 0.5455 cm/day | 233.00 cm |
9 | 06/04/2016 | 255.00 cm | 7.00 cm | 0.1628 cm/day | 240.00 cm |
10 | 10/05/2016 | 258.00 cm | 3.00 cm | 0.0882 cm/day | 243.00 cm |
11 | 01/07/2016 | 261.00 cm | 3.00 cm | 0.0577 cm/day | 246.00 cm |
12 | 09/08/2016 | 274.00 cm | 13.00 cm | 0.3333 cm/day | 259.00 cm |
13 | 15/09/2016 | 280.00 cm | 6.00 cm | 0.1622 cm/day | 265.00 cm |
14 | 26/10/2016 | 285.00 cm | 5.00 cm | 0.1220 cm/day | 270.00 cm |
15 | 09/01/2017 | 292.00 cm | 7.00 cm | 0.0933 cm/day | 277.00 cm |
16 | 21/03/2017 | 314.00 cm | 22.00 cm | 0.3099 cm/day | 299.00 cm |
17 | 25/05/2017 | 325.00 cm | 11.00 cm | 0.1692 cm/day | 310.00 cm |
18 | 15/08/2017 | 330.00 cm | 5.00 cm | 0.0610 cm/day | 315.00 cm |
19 | 20/09/2017 | 331.00 cm | 1.00 cm | 0.0278 cm/day | 316.00 cm |
20 | 12/12/2017 | 332.00 cm | 1.00 cm | 0.0120 cm/day | 317.00 cm |
21 | 26/03/2018 | 333.50 cm | 1.50 cm | 0.0144 cm/day | 318.50 cm |
22 | 14/06/2018 | 335.00 cm | 1.50 cm | 0.0188 cm/day | 320.00 cm |
23 | 27/09/2018 | 337.00 cm | 2.00 cm | 0.0190 cm/day | 322.00 cm |
24 | 11/02/2019 | 339.00 cm | 2.00 cm | 0.0146 cm/day | 324.00 cm |
25 | 21/05/2019 | 340.00 cm | 1.00 cm | 0.0101 cm/day | 325.00 cm |
26 | 25/09/2019 | 470.00 cm | 130.00 cm | 1.0236 cm/day | 455.00 cm |
27 | 11/02/2020 | 470.00 cm | 0.00 cm | 0.0000 cm/day | 455.00 cm |
28 | 22/06/2020 | 470.00 cm | 0.00 cm | 0.0000 cm/day | 455.00 cm |
29 | 23/12/2020 | 470.00 cm | 0.00 cm | 0.0000 cm/day | 455.00 cm |
30 | 05/07/2021 | 472.00 cm | 2.00 cm | 0.0103 cm/day | 457.00 cm |
31 | 18/01/2022 | 475.00 cm | 3.00 cm | 0.0152 cm/day | 460.00 cm |
32 | 12/07/2022 | 475.00 cm | 0.00 cm | 0.0000 cm/day | 460.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

