Family: Asteraceae
Scientific name: Scalesia affinis Harling
Common name:
Specific site: ABG Gardens in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®
Control: 3402
Date of sown: 20/03/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 20/03/2015 | 14.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 07/05/2015 | 47.50 cm | 33.50 cm | 0.6979 cm/day | 33.50 cm |
3 | 02/06/2015 | 100.00 cm | 52.50 cm | 2.0192 cm/day | 86.00 cm |
4 | 22/07/2015 | 111.00 cm | 11.00 cm | 0.2200 cm/day | 97.00 cm |
5 | 31/08/2015 | 125.00 cm | 14.00 cm | 0.3500 cm/day | 111.00 cm |
6 | 14/10/2015 | 131.00 cm | 6.00 cm | 0.1364 cm/day | 117.00 cm |
7 | 30/12/2015 | 222.00 cm | 91.00 cm | 1.1818 cm/day | 208.00 cm |
8 | 23/02/2016 | 270.00 cm | 48.00 cm | 0.8727 cm/day | 256.00 cm |
9 | 06/04/2016 | 275.00 cm | 5.00 cm | 0.1163 cm/day | 261.00 cm |
10 | 10/05/2016 | 278.00 cm | 3.00 cm | 0.0882 cm/day | 264.00 cm |
11 | 01/07/2016 | 280.00 cm | 2.00 cm | 0.0385 cm/day | 266.00 cm |
12 | 09/08/2016 | 310.00 cm | 30.00 cm | 0.7692 cm/day | 296.00 cm |
13 | 15/09/2016 | 315.00 cm | 5.00 cm | 0.1351 cm/day | 301.00 cm |
14 | 26/10/2016 | 330.00 cm | 15.00 cm | 0.3659 cm/day | 316.00 cm |
15 | 09/01/2017 | 341.00 cm | 11.00 cm | 0.1467 cm/day | 327.00 cm |
16 | 21/03/2017 | 358.00 cm | 17.00 cm | 0.2394 cm/day | 344.00 cm |
17 | 25/05/2017 | 369.00 cm | 11.00 cm | 0.1692 cm/day | 355.00 cm |
18 | 15/08/2017 | 395.00 cm | 26.00 cm | 0.3171 cm/day | 381.00 cm |
19 | 20/09/2017 | 400.00 cm | 5.00 cm | 0.1389 cm/day | 386.00 cm |
20 | 12/12/2017 | 405.00 cm | 5.00 cm | 0.0602 cm/day | 391.00 cm |
21 | 26/03/2018 | 420.00 cm | 15.00 cm | 0.1442 cm/day | 406.00 cm |
22 | 14/06/2018 | 432.00 cm | 12.00 cm | 0.1500 cm/day | 418.00 cm |
23 | 27/09/2018 | 460.00 cm | 28.00 cm | 0.2667 cm/day | 446.00 cm |
24 | 11/02/2019 | 460.00 cm | 0.00 cm | 0.0000 cm/day | 446.00 cm |
25 | 21/05/2019 | 460.00 cm | 0.00 cm | 0.0000 cm/day | 446.00 cm |
26 | 25/09/2019 | 463.00 cm | 3.00 cm | 0.0236 cm/day | 449.00 cm |
27 | 11/02/2020 | 490.00 cm | 27.00 cm | 0.1942 cm/day | 476.00 cm |
28 | 22/06/2020 | 490.00 cm | 0.00 cm | 0.0000 cm/day | 476.00 cm |
29 | 23/12/2020 | 495.00 cm | 5.00 cm | 0.0272 cm/day | 481.00 cm |
30 | 05/07/2021 | 500.00 cm | 5.00 cm | 0.0258 cm/day | 486.00 cm |
31 | 18/01/2022 | 510.00 cm | 10.00 cm | 0.0508 cm/day | 496.00 cm |
32 | 12/07/2022 | 510.00 cm | 0.00 cm | 0.0000 cm/day | 496.00 cm |
33 | 01/03/2023 | 525.00 cm | 15.00 cm | 0.0647 cm/day | 511.00 cm |
34 | 09/06/2023 | 540.00 cm | 15.00 cm | 0.1500 cm/day | 526.00 cm |
35 | 05/01/2024 | 556.00 cm | 16.00 cm | 0.0762 cm/day | 542.00 cm |
36 | 09/07/2024 | 556.00 cm | 0.00 cm | 0.0000 cm/day | 542.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

