Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Red Mountain (West) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4815
Date of sown: 27/04/2016
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/04/2016 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 29/06/2016 | 6.00 cm | 1.00 cm | 0.0164 cm/day | 1.00 cm |
| 3 | 24/08/2016 | 6.60 cm | 0.60 cm | 0.0107 cm/day | 1.60 cm |
| 4 | 05/03/2017 | 7.80 cm | 1.20 cm | 0.0062 cm/day | 2.80 cm |
| 5 | 12/07/2017 | 7.87 cm | 0.07 cm | 0.0005 cm/day | 2.87 cm |
| 6 | 24/09/2017 | 7.90 cm | 0.03 cm | 0.0004 cm/day | 2.90 cm |
| 7 | 25/02/2018 | 8.00 cm | 0.10 cm | 0.0006 cm/day | 3.00 cm |
| 8 | 12/06/2018 | 12.00 cm | 4.00 cm | 0.0374 cm/day | 7.00 cm |
| 9 | 04/12/2018 | 12.00 cm | 0.00 cm | 0.0000 cm/day | 7.00 cm |
| 10 | 04/04/2019 | 13.00 cm | 1.00 cm | 0.0083 cm/day | 8.00 cm |
| 11 | 29/10/2019 | 14.00 cm | 1.00 cm | 0.0048 cm/day | 9.00 cm |
| 12 | 10/09/2020 | 18.00 cm | 4.00 cm | 0.0126 cm/day | 13.00 cm |
| 13 | 08/06/2021 | 21.00 cm | 3.00 cm | 0.0111 cm/day | 16.00 cm |
| 14 | 26/10/2021 | 21.00 cm | 0.00 cm | 0.0000 cm/day | 16.00 cm |
| 15 | 11/12/2022 | 21.00 cm | 0.00 cm | 0.0000 cm/day | 16.00 cm |
| 16 | 06/02/2025 | 39.00 cm | 18.00 cm | 0.0228 cm/day | 34.00 cm |
| 17 | 28/03/2026 | 40.00 cm | 1.00 cm | 0.0024 cm/day | 35.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF