Family: Rutaceae
Scientific name: Citrus reticulata Blanco
Common name: Tangerine, mandarin orange
Specific site: Eddy Rosero_Agriculture in Floreana
Zone: Árida
Substratum: Humífero-arcilloso
Project: Sustainable Agricultural Practices / Vegetable family garden
Treatment: Waterboxx®
Control: 839
Date of sown: 15/05/2013
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 15/05/2013 | 4.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 29/05/2013 | 5.00 cm | 1.00 cm | 0.0714 cm/day | 1.00 cm |
| 3 | 12/06/2013 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 1.00 cm |
| 4 | 26/06/2013 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 1.00 cm |
| 5 | 10/07/2013 | 5.50 cm | 0.50 cm | 0.0357 cm/day | 1.50 cm |
| 6 | 24/07/2013 | 6.50 cm | 1.00 cm | 0.0714 cm/day | 2.50 cm |
| 7 | 07/08/2013 | 7.00 cm | 0.50 cm | 0.0357 cm/day | 3.00 cm |
| 8 | 21/08/2013 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
| 9 | 04/09/2013 | 8.00 cm | 1.00 cm | 0.0714 cm/day | 4.00 cm |
| 10 | 18/09/2013 | 9.00 cm | 1.00 cm | 0.0714 cm/day | 5.00 cm |
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF