Family: Rutaceae
Scientific name: Citrus reticulata Blanco
Common name: Tangerine, mandarin orange
Specific site: Vilma Perez Estate in Floreana
Zone: Árida
Substratum: Arcilloso
Project: Sustainable Agricultural Practices / Vegetable family garden
Treatment: Waterboxx®
Control: 839
Date of sown: 12/06/2013
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 12/06/2013 | 8.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 26/06/2013 | 10.00 cm | 2.00 cm | 0.1429 cm/day | 2.00 cm |
| 3 | 10/07/2013 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 4 | 24/07/2013 | 15.00 cm | 5.00 cm | 0.3571 cm/day | 7.00 cm |
| 5 | 07/08/2013 | 17.00 cm | 2.00 cm | 0.1429 cm/day | 9.00 cm |
| 6 | 21/08/2013 | 19.00 cm | 2.00 cm | 0.1429 cm/day | 11.00 cm |
| 7 | 04/09/2013 | 19.20 cm | 0.20 cm | 0.0143 cm/day | 11.20 cm |
| 8 | 18/09/2013 | 19.20 cm | 0.00 cm | 0.0000 cm/day | 11.20 cm |
| 9 | 02/10/2013 | 19.40 cm | 0.20 cm | 0.0143 cm/day | 11.40 cm |
| 10 | 16/10/2013 | 19.40 cm | 0.00 cm | 0.0000 cm/day | 11.40 cm |
| 11 | 30/10/2013 | 19.40 cm | 0.00 cm | 0.0000 cm/day | 11.40 cm |
| 12 | 13/11/2013 | 19.60 cm | 0.20 cm | 0.0143 cm/day | 11.60 cm |
| 13 | 27/11/2013 | 19.60 cm | 0.00 cm | 0.0000 cm/day | 11.60 cm |
| 14 | 12/12/2013 | 19.80 cm | 0.20 cm | 0.0133 cm/day | 11.80 cm |
| 15 | 26/12/2013 | 19.80 cm | 0.00 cm | 0.0000 cm/day | 11.80 cm |
| 16 | 08/01/2014 | 20.00 cm | 0.20 cm | 0.0154 cm/day | 12.00 cm |
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF