Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Los Gemelos in Santa Cruz
Zone: Húmeda
Substratum: Humífero
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 900
Date of sown: 02/09/2013
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 02/09/2013 | 72.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 09/09/2013 | 74.00 cm | 2.00 cm | 0.2857 cm/day | 2.00 cm |
| 3 | 16/09/2013 | 74.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 4 | 23/09/2013 | 74.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 5 | 30/09/2013 | 74.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 6 | 07/10/2013 | 76.06 cm | 2.06 cm | 0.2943 cm/day | 4.06 cm |
| 7 | 14/10/2013 | 76.06 cm | 0.00 cm | 0.0000 cm/day | 4.06 cm |
| 8 | 21/10/2013 | 76.06 cm | 0.00 cm | 0.0000 cm/day | 4.06 cm |
| 9 | 28/10/2013 | 76.06 cm | 0.00 cm | 0.0000 cm/day | 4.06 cm |
| 10 | 04/11/2013 | 78.12 cm | 2.06 cm | 0.2943 cm/day | 6.12 cm |
| 11 | 11/11/2013 | 78.12 cm | 0.00 cm | 0.0000 cm/day | 6.12 cm |
| 12 | 18/11/2013 | 78.12 cm | 0.00 cm | 0.0000 cm/day | 6.12 cm |
| 13 | 25/11/2013 | 78.12 cm | 0.00 cm | 0.0000 cm/day | 6.12 cm |
| 14 | 02/12/2013 | 80.18 cm | 2.06 cm | 0.2943 cm/day | 8.18 cm |
| 15 | 10/12/2013 | 80.18 cm | 0.00 cm | 0.0000 cm/day | 8.18 cm |
| 16 | 17/12/2013 | 80.18 cm | 0.00 cm | 0.0000 cm/day | 8.18 cm |
| 17 | 07/01/2014 | 82.25 cm | 2.07 cm | 0.0986 cm/day | 10.25 cm |
| 18 | 14/01/2014 | 82.25 cm | 0.00 cm | 0.0000 cm/day | 10.25 cm |
| 19 | 21/01/2014 | 82.25 cm | 0.00 cm | 0.0000 cm/day | 10.25 cm |
| 20 | 14/02/2014 | 84.31 cm | 2.06 cm | 0.0858 cm/day | 12.31 cm |
| 21 | 25/02/2014 | 84.31 cm | 0.00 cm | 0.0000 cm/day | 12.31 cm |
| 22 | 04/03/2014 | 86.37 cm | 2.06 cm | 0.2943 cm/day | 14.37 cm |
| 23 | 11/03/2014 | 86.37 cm | 0.00 cm | 0.0000 cm/day | 14.37 cm |
| 24 | 18/03/2014 | 86.37 cm | 0.00 cm | 0.0000 cm/day | 14.37 cm |
| 25 | 25/03/2014 | 86.37 cm | 0.00 cm | 0.0000 cm/day | 14.37 cm |
| 26 | 01/04/2014 | 88.43 cm | 2.06 cm | 0.2943 cm/day | 16.43 cm |
| 27 | 08/04/2014 | 88.43 cm | 0.00 cm | 0.0000 cm/day | 16.43 cm |
| 28 | 15/04/2014 | 88.43 cm | 0.00 cm | 0.0000 cm/day | 16.43 cm |
| 29 | 22/04/2014 | 88.43 cm | 0.00 cm | 0.0000 cm/day | 16.43 cm |
| 30 | 06/05/2014 | 90.50 cm | 2.07 cm | 0.1479 cm/day | 18.50 cm |
| 31 | 20/05/2014 | 90.50 cm | 0.00 cm | 0.0000 cm/day | 18.50 cm |
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF