Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Los Gemelos in Santa Cruz
Zone: Húmeda
Substratum: Humífero
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 900
Date of sown: 06/05/2013
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 06/05/2013 | 30.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/05/2013 | 31.50 cm | 1.00 cm | 0.1429 cm/day | 1.00 cm |
| 3 | 20/05/2013 | 33.50 cm | 2.00 cm | 0.2857 cm/day | 3.00 cm |
| 4 | 27/05/2013 | 36.00 cm | 2.50 cm | 0.3571 cm/day | 5.50 cm |
| 5 | 03/06/2013 | 37.00 cm | 1.00 cm | 0.1429 cm/day | 6.50 cm |
| 6 | 10/06/2013 | 37.00 cm | 0.00 cm | 0.0000 cm/day | 6.50 cm |
| 7 | 17/06/2013 | 41.50 cm | 4.50 cm | 0.6429 cm/day | 11.00 cm |
| 8 | 24/06/2013 | 41.50 cm | 0.00 cm | 0.0000 cm/day | 11.00 cm |
| 9 | 01/07/2013 | 41.50 cm | 0.00 cm | 0.0000 cm/day | 11.00 cm |
| 10 | 08/07/2013 | 43.50 cm | 2.00 cm | 0.2857 cm/day | 13.00 cm |
| 11 | 15/07/2013 | 43.50 cm | 0.00 cm | 0.0000 cm/day | 13.00 cm |
| 12 | 22/07/2013 | 43.50 cm | 0.00 cm | 0.0000 cm/day | 13.00 cm |
| 13 | 29/07/2013 | 43.50 cm | 0.00 cm | 0.0000 cm/day | 13.00 cm |
| 14 | 05/08/2013 | 45.00 cm | 1.50 cm | 0.2143 cm/day | 14.50 cm |
| 15 | 12/08/2013 | 45.00 cm | 0.00 cm | 0.0000 cm/day | 14.50 cm |
| 16 | 19/08/2013 | 46.00 cm | 1.00 cm | 0.1429 cm/day | 15.50 cm |
| 17 | 26/08/2013 | 47.00 cm | 1.00 cm | 0.1429 cm/day | 16.50 cm |
| 18 | 02/09/2013 | 47.50 cm | 0.50 cm | 0.0714 cm/day | 17.00 cm |
| 19 | 09/09/2013 | 49.00 cm | 1.50 cm | 0.2143 cm/day | 18.50 cm |
| 20 | 16/09/2013 | 50.00 cm | 1.00 cm | 0.1429 cm/day | 19.50 cm |
| 21 | 23/09/2013 | 52.00 cm | 2.00 cm | 0.2857 cm/day | 21.50 cm |
| 22 | 30/09/2013 | 53.00 cm | 1.00 cm | 0.1429 cm/day | 22.50 cm |
| 23 | 07/10/2013 | 55.00 cm | 2.00 cm | 0.2857 cm/day | 24.50 cm |
| 24 | 14/10/2013 | 55.00 cm | 0.00 cm | 0.0000 cm/day | 24.50 cm |
| 25 | 21/10/2013 | 55.00 cm | 0.00 cm | 0.0000 cm/day | 24.50 cm |
| 26 | 28/10/2013 | 57.50 cm | 2.50 cm | 0.3571 cm/day | 27.00 cm |
| 27 | 04/11/2013 | 57.50 cm | 0.00 cm | 0.0000 cm/day | 27.00 cm |
| 28 | 11/11/2013 | 60.00 cm | 2.50 cm | 0.3571 cm/day | 29.50 cm |
| 29 | 18/11/2013 | 60.00 cm | 0.00 cm | 0.0000 cm/day | 29.50 cm |
| 30 | 25/11/2013 | 61.50 cm | 1.50 cm | 0.2143 cm/day | 31.00 cm |
| 31 | 02/12/2013 | 61.50 cm | 0.00 cm | 0.0000 cm/day | 31.00 cm |
| 32 | 10/12/2013 | 62.50 cm | 1.00 cm | 0.1250 cm/day | 32.00 cm |
| 33 | 17/12/2013 | 62.50 cm | 0.00 cm | 0.0000 cm/day | 32.00 cm |
| 34 | 07/01/2014 | 62.50 cm | 0.00 cm | 0.0000 cm/day | 32.00 cm |
| 35 | 14/01/2014 | 64.00 cm | 1.50 cm | 0.2143 cm/day | 33.50 cm |
| 36 | 21/01/2014 | 64.00 cm | 0.00 cm | 0.0000 cm/day | 33.50 cm |
| 37 | 04/02/2014 | 66.50 cm | 2.50 cm | 0.1786 cm/day | 36.00 cm |
| 38 | 11/02/2014 | 66.50 cm | 0.00 cm | 0.0000 cm/day | 36.00 cm |
| 39 | 25/02/2014 | 66.50 cm | 0.00 cm | 0.0000 cm/day | 36.00 cm |
| 40 | 04/03/2014 | 66.50 cm | 0.00 cm | 0.0000 cm/day | 36.00 cm |
| 41 | 11/03/2014 | 66.50 cm | 0.00 cm | 0.0000 cm/day | 36.00 cm |
| 42 | 18/03/2014 | 66.50 cm | 0.00 cm | 0.0000 cm/day | 36.00 cm |
| 43 | 25/03/2014 | 66.50 cm | 0.00 cm | 0.0000 cm/day | 36.00 cm |
| 44 | 01/04/2014 | 67.00 cm | 0.50 cm | 0.0714 cm/day | 36.50 cm |
| 45 | 08/04/2014 | 67.00 cm | 0.00 cm | 0.0000 cm/day | 36.50 cm |
| 46 | 15/04/2014 | 67.00 cm | 0.00 cm | 0.0000 cm/day | 36.50 cm |
| 47 | 22/04/2014 | 68.00 cm | 1.00 cm | 0.1429 cm/day | 37.50 cm |
| 48 | 06/05/2014 | 68.00 cm | 0.00 cm | 0.0000 cm/day | 37.50 cm |
| 49 | 20/05/2014 | 68.00 cm | 0.00 cm | 0.0000 cm/day | 37.50 cm |
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF